Usage Statistics for vaccinpas.nl

Summary Period: May 2024
Generated 18-May-2024 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1787
Total Files 998
Total Pages 1198
Total Visits 699
Total kB Files 14016
Total Unique Sites 662
Total Unique URLs 32
Total Unique Referrers 60
Total Unique User Agents 267
. Avg Max
Hits per Hour 4 80
Hits per Day 99 271
Files per Day 55 111
Pages per Day 66 170
Sites per Day 36 65
Visits per Day 38 66
kB Files per Day 779 1863
Hits by Response Code
Code 200 - OK 55.85% 998
Code 301 - Moved Permanently 1.12% 20
Code 400 - Bad Request 0.11% 2
Code 403 - Forbidden 0.17% 3
Code 404 - Not Found 42.75% 764

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 106 5.93% 63 6.31% 70 5.84% 52 7.44% 62 9.37% 914 6.52%
2 83 4.64% 43 4.31% 59 4.92% 40 5.72% 41 6.19% 197 1.41%
3 91 5.09% 58 5.81% 58 4.84% 36 5.15% 52 7.85% 661 4.71%
4 80 4.48% 43 4.31% 57 4.76% 31 4.43% 39 5.89% 759 5.42%
5 92 5.15% 60 6.01% 41 3.42% 33 4.72% 49 7.40% 1128 8.05%
6 107 5.99% 65 6.51% 76 6.34% 55 7.87% 64 9.67% 1085 7.74%
7 67 3.75% 47 4.71% 53 4.42% 33 4.72% 40 6.04% 232 1.66%
8 271 15.17% 111 11.12% 170 14.19% 44 6.29% 61 9.21% 1863 13.29%
9 147 8.23% 73 7.31% 96 8.01% 66 9.44% 65 9.82% 1303 9.30%
10 145 8.11% 80 8.02% 86 7.18% 50 7.15% 54 8.16% 1613 11.51%
11 68 3.81% 36 3.61% 48 4.01% 33 4.72% 47 7.10% 599 4.27%
12 58 3.25% 40 4.01% 43 3.59% 31 4.43% 37 5.59% 574 4.10%
13 98 5.48% 42 4.21% 67 5.59% 33 4.72% 37 5.59% 369 2.64%
14 111 6.21% 66 6.61% 95 7.93% 41 5.87% 45 6.80% 833 5.94%
15 103 5.76% 79 7.92% 67 5.59% 45 6.44% 54 8.16% 771 5.50%
16 80 4.48% 39 3.91% 46 3.84% 31 4.43% 49 7.40% 425 3.03%
17 63 3.53% 38 3.81% 49 4.09% 34 4.86% 44 6.65% 519 3.70%
18 17 0.95% 15 1.50% 17 1.42% 11 1.57% 11 1.66% 171 1.22%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 72 4.03% 2 41 4.11% 2 53 4.42% 11 203 1.45%
1 3 56 3.13% 1 28 2.81% 2 42 3.51% 38 691 4.93%
2 2 51 2.85% 2 38 3.81% 2 40 3.34% 18 323 2.30%
3 5 94 5.26% 3 61 6.11% 3 60 5.01% 76 1369 9.77%
4 4 87 4.87% 3 56 5.61% 3 54 4.51% 66 1192 8.50%
5 4 73 4.09% 2 38 3.81% 2 42 3.51% 35 630 4.49%
6 5 107 5.99% 1 32 3.21% 4 87 7.26% 19 342 2.44%
7 3 55 3.08% 2 40 4.01% 1 32 2.67% 21 376 2.69%
8 5 94 5.26% 2 51 5.11% 4 74 6.18% 121 2169 15.48%
9 4 86 4.81% 2 40 4.01% 3 63 5.26% 64 1147 8.18%
10 3 57 3.19% 1 21 2.10% 2 43 3.59% 6 102 0.72%
11 4 79 4.42% 2 50 5.01% 3 56 4.67% 15 275 1.96%
12 2 48 2.69% 2 36 3.61% 2 38 3.17% 23 410 2.92%
13 2 49 2.74% 1 35 3.51% 1 32 2.67% 46 830 5.92%
14 3 60 3.36% 1 31 3.11% 2 46 3.84% 10 173 1.23%
15 2 50 2.80% 1 31 3.11% 2 41 3.42% 27 492 3.51%
16 4 88 4.92% 2 47 4.71% 2 48 4.01% 28 498 3.55%
17 7 128 7.16% 4 73 7.31% 4 73 6.09% 25 449 3.21%
18 2 46 2.57% 1 31 3.11% 1 30 2.50% 12 220 1.57%
19 4 89 4.98% 2 43 4.31% 3 62 5.18% 16 290 2.07%
20 5 91 5.09% 2 51 5.11% 2 49 4.09% 20 354 2.53%
21 4 79 4.42% 2 50 5.01% 3 57 4.76% 33 595 4.24%
22 2 52 2.91% 2 36 3.61% 1 33 2.75% 27 488 3.48%
23 5 96 5.37% 2 38 3.81% 2 43 3.59% 22 398 2.84%

Top 24 of 32 Total URLs
# Hits kB F URL
1 426 23.84% 2518 17.96% /
2 182 10.18% 410 2.92% /plesk-stat/webstat-ssl/
3 149 8.34% 1850 13.20% /plesk-stat/webstat-ssl/usage_202405.html
4 21 1.18% 32 0.23% /js/main.js
5 19 1.06% 39 0.28% /styles/main_responsive.css
6 18 1.01% 852 6.08% /js/jquery-3.2.1.min.js
7 18 1.01% 1171 8.36% /styles/bootstrap-4.1.2/bootstrap.min.css
8 18 1.01% 715 5.10% /styles/bootstrap-4.1.2/popper.js
9 18 1.01% 157 1.12% /styles/main.css
10 17 0.95% 442 3.15% /styles/bootstrap-4.1.2/bootstrap.min.js
11 14 0.78% 1409 10.05% /plesk-stat/webstat-ssl/usage_202402.html
12 13 0.73% 1390 9.91% /plesk-stat/webstat-ssl/usage_202404.html
13 11 0.62% 1241 8.86% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.39% 358 2.56% /plesk-stat/webstat/usage_202402.html
15 6 0.34% 3 0.02% /plesk-stat/anon_ftpstat/
16 6 0.34% 250 1.79% /plesk-stat/webstat/usage_202403.html
17 5 0.28% 0 0.00% /.well-known/acme-challenge/6f0uB-8DuV0-a_ceg3UvT_JVDyS4oaF_8vglWV2O-T8
18 5 0.28% 0 0.00% /.well-known/acme-challenge/IqKGIZedwTjGsFmPZWzvNVQXPHVRyM-YcnpCRRT3aAU
19 5 0.28% 337 2.40% /plesk-stat/webstat/usage_202404.html
20 5 0.28% 211 1.51% /plesk-stat/webstat/usage_202405.html
21 4 0.22% 21 0.15% /plesk-stat/ftpstat/
22 4 0.22% 22 0.16% /plesk-stat/webstat/
23 3 0.17% 1 0.01% /plesk-stat/
24 1 0.06% 7 0.05% /error_docs/server.svg

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 426 23.84% 2518 17.96% /
2 149 8.34% 1850 13.20% /plesk-stat/webstat-ssl/usage_202405.html
3 14 0.78% 1409 10.05% /plesk-stat/webstat-ssl/usage_202402.html
4 13 0.73% 1390 9.91% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.62% 1241 8.86% /plesk-stat/webstat-ssl/usage_202403.html
6 18 1.01% 1171 8.36% /styles/bootstrap-4.1.2/bootstrap.min.css
7 18 1.01% 852 6.08% /js/jquery-3.2.1.min.js
8 18 1.01% 715 5.10% /styles/bootstrap-4.1.2/popper.js
9 17 0.95% 442 3.15% /styles/bootstrap-4.1.2/bootstrap.min.js
10 182 10.18% 410 2.92% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 426 23.84% 363 64.94% /
2 182 10.18% 145 25.94% /plesk-stat/webstat-ssl/
3 13 0.73% 8 1.43% /plesk-stat/webstat-ssl/usage_202404.html
4 149 8.34% 8 1.43% /plesk-stat/webstat-ssl/usage_202405.html
5 14 0.78% 7 1.25% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.62% 7 1.25% /plesk-stat/webstat-ssl/usage_202403.html
7 6 0.34% 5 0.89% /plesk-stat/anon_ftpstat/
8 6 0.34% 3 0.54% /plesk-stat/webstat/usage_202403.html
9 5 0.28% 3 0.54% /plesk-stat/webstat/usage_202405.html
10 3 0.17% 2 0.36% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 426 23.84% 354 61.67% /
2 149 8.34% 138 24.04% /plesk-stat/webstat-ssl/usage_202405.html
3 182 10.18% 35 6.10% /plesk-stat/webstat-ssl/
4 13 0.73% 10 1.74% /plesk-stat/webstat-ssl/usage_202404.html
5 14 0.78% 8 1.39% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.62% 6 1.05% /plesk-stat/webstat-ssl/usage_202403.html
7 6 0.34% 4 0.70% /plesk-stat/anon_ftpstat/
8 7 0.39% 4 0.70% /plesk-stat/webstat/usage_202402.html
9 5 0.28% 4 0.70% /plesk-stat/webstat/usage_202404.html
10 5 0.28% 4 0.70% /plesk-stat/webstat/usage_202405.html

Top 30 of 662 Total Sites
# Hits Files kB F Visits Hostname
1 98 5.48% 27 2.71% 2020 14.41% 5 0.72% ninja-crawler96.webmeup.com
2 67 3.75% 3 0.30% 70 0.50% 1 0.14% 188.166.238.167
3 27 1.51% 0 0.00% 21 0.15% 1 0.14% 213.232.87.228
4 20 1.12% 20 2.00% 77 0.55% 9 1.29% clients45-krd-nat-184.freedom1.ru
5 20 1.12% 2 0.20% 26 0.19% 1 0.14% unn-84-17-46-199.cdn77.com
6 19 1.06% 19 1.90% 777 5.54% 2 0.29% 27.115.124.6
7 18 1.01% 3 0.30% 31 0.22% 1 0.14% b37662257c.scan.leakix.org
8 18 1.01% 3 0.30% 31 0.22% 1 0.14% c165c2962c.scan.leakix.org
9 18 1.01% 8 0.80% 585 4.18% 1 0.14% crawl-149-56-150-178.dataproviderbot.com
10 17 0.95% 1 0.10% 19 0.14% 1 0.14% ec2-13-38-114-237.eu-west-3.compute.amazonaws.com
11 17 0.95% 1 0.10% 19 0.14% 1 0.14% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
12 17 0.95% 3 0.30% 31 0.22% 2 0.29% hostedby.privatelayer.com
13 16 0.90% 12 1.20% 82 0.58% 8 1.14% 103.200.126.42
14 16 0.90% 11 1.10% 76 0.54% 2 0.29% 103.60.148.186
15 16 0.90% 3 0.30% 30 0.21% 8 1.14% nbl216.ntup.net
16 16 0.90% 16 1.60% 58 0.41% 6 0.86% vmi1536891.contaboserver.net
17 14 0.78% 14 1.40% 151 1.08% 1 0.14% 205.169.39.180
18 14 0.78% 0 0.00% 11 0.08% 2 0.29% 78.142.18.92
19 12 0.67% 2 0.20% 10 0.07% 4 0.57% ec2-54-213-253-217.us-west-2.compute.amazonaws.com
20 11 0.62% 1 0.10% 14 0.10% 1 0.14% 45.88.186.89
21 10 0.56% 8 0.80% 24 0.17% 4 0.57% 103.190.28.22
22 10 0.56% 6 0.60% 42 0.30% 2 0.29% 38.239.55.62
23 10 0.56% 6 0.60% 42 0.30% 2 0.29% 38.55.144.53
24 10 0.56% 10 1.00% 35 0.25% 4 0.57% clients44-krd-nat-217.freedom1.ru
25 10 0.56% 4 0.40% 9 0.06% 4 0.57% crawl-66-249-66-33.googlebot.com
26 10 0.56% 5 0.50% 13 0.09% 4 0.57% crawl-mwx5un.mj12bot.com
27 10 0.56% 1 0.10% 0 0.00% 1 0.14% ec2-15-237-113-195.eu-west-3.compute.amazonaws.com
28 9 0.50% 9 0.90% 87 0.62% 1 0.14% 104.170.123.34.bc.googleusercontent.com
29 9 0.50% 9 0.90% 59 0.42% 9 1.29% 119.42.149.10
30 9 0.50% 6 0.60% 338 2.41% 2 0.29% 184.94.240.88

Top 10 of 662 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 98 5.48% 27 2.71% 2020 14.41% 5 0.72% ninja-crawler96.webmeup.com
2 19 1.06% 19 1.90% 777 5.54% 2 0.29% 27.115.124.6
3 18 1.01% 8 0.80% 585 4.18% 1 0.14% crawl-149-56-150-178.dataproviderbot.com
4 9 0.50% 9 0.90% 385 2.75% 1 0.14% 27.115.124.109
5 9 0.50% 9 0.90% 385 2.75% 1 0.14% hn.kd.ny.adsl
6 9 0.50% 6 0.60% 338 2.41% 2 0.29% 184.94.240.88
7 4 0.22% 2 0.20% 306 2.19% 1 0.14% checkthat.de
8 2 0.11% 2 0.20% 303 2.17% 2 0.29% 9.bl.bot.semrush.com
9 2 0.11% 2 0.20% 243 1.74% 2 0.29% 5.bl.bot.semrush.com
10 3 0.17% 2 0.20% 220 1.57% 2 0.29% 195.bl.bot.semrush.com

Top 13 of 60 Total Referrers
# Hits Referrer
1 1199 67.10% - (Direct Request)
2 28 1.57% http://vaccinpas.nl
3 21 1.18% http://www.vaccinpas.nl
4 19 1.06% www.google.com
5 4 0.22% http://baidu.com/
6 4 0.22% https://vaccinpas.nl
7 3 0.17% http://91.198.171.169:80/
8 1 0.06% http://vaccinpas.nl:80/favicon.ico
9 1 0.06% http://www.baidu.com
10 1 0.06% http://www.vaccinpas.nl:80/favicon.ico
11 1 0.06% https://www.domeinmakelaar.info
12 1 0.06% https://www.google.com/
13 1 0.06% https://www.vaccinpas.nl

Top 15 of 267 Total User Agents
# Hits User Agent
1 98 5.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 83 4.64% Go-http-client/1.1
3 82 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 81 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 66 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 51 2.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 46 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 38 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
9 37 2.07% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 36 2.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 35 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 34 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 33 1.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 31 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 27 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 811 45.38% 496 49.70% 4795 34.21% Unresolved/Unknown
2 648 36.26% 292 29.26% 6553 46.76% Commercial (com)
3 99 5.54% 65 6.51% 538 3.84% Network (net)
4 81 4.53% 27 2.71% 1236 8.82% Non-Profit (org)
5 37 2.07% 29 2.91% 496 3.54% Germany
6 37 2.07% 37 3.71% 127 0.91% Russian Federation
7 13 0.73% 11 1.10% 56 0.40% European Union
8 13 0.73% 9 0.90% 62 0.44% Netherlands
9 10 0.56% 7 0.70% 48 0.34% Address Routing (arpa)
10 9 0.50% 6 0.60% 19 0.13% Thailand
11 7 0.39% 0 0.00% 6 0.04% China
12 6 0.34% 4 0.40% 13 0.10% Poland
13 3 0.17% 3 0.30% 14 0.10% Japan
14 2 0.11% 1 0.10% 2 0.02% Brazil
15 2 0.11% 2 0.20% 8 0.05% Canada
16 2 0.11% 2 0.20% 8 0.05% Sweden
17 2 0.11% 2 0.20% 7 0.05% Slovakia
18 2 0.11% 2 0.20% 13 0.09% United States
19 1 0.06% 1 0.10% 2 0.01% Finland
20 1 0.06% 1 0.10% 7 0.05% France
21 1 0.06% 1 0.10% 7 0.05% India


Generated by Webalizer Version 2.23