Usage Statistics for vaccinpas.nl

Summary Period: April 2024
Generated 01-May-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3342
Total Files 2005
Total Pages 2294
Total Visits 1216
Total kB Files 45169
Total kB In 0
Total kB Out 0
Total Unique Sites 1015
Total Unique URLs 56
Total Unique Referrers 82
Total Unique User Agents 331
. Avg Max
Hits per Hour 4 144
Hits per Day 111 214
Files per Day 66 141
Pages per Day 76 137
Sites per Day 33 88
Visits per Day 40 79
kB Files per Day 1506 14496
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.99% 2005
Code 301 - Moved Permanently 0.75% 25
Code 400 - Bad Request 0.27% 9
Code 403 - Forbidden 0.39% 13
Code 404 - Not Found 38.60% 1290

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 190 5.69% 109 5.44% 133 5.80% 39 3.21% 41 4.04% 1668 3.69% 0 0.00% 0 0.00%
2 155 4.64% 63 3.14% 115 5.01% 56 4.61% 65 6.40% 1025 2.27% 0 0.00% 0 0.00%
3 175 5.24% 141 7.03% 37 1.61% 20 1.64% 40 3.94% 14496 32.09% 0 0.00% 0 0.00%
4 185 5.54% 72 3.59% 123 5.36% 35 2.88% 46 4.53% 1618 3.58% 0 0.00% 0 0.00%
5 166 4.97% 71 3.54% 130 5.67% 47 3.87% 52 5.12% 1490 3.30% 0 0.00% 0 0.00%
6 90 2.69% 53 2.64% 70 3.05% 38 3.12% 39 3.84% 817 1.81% 0 0.00% 0 0.00%
7 101 3.02% 67 3.34% 48 2.09% 32 2.63% 44 4.33% 1018 2.25% 0 0.00% 0 0.00%
8 96 2.87% 66 3.29% 75 3.27% 36 2.96% 38 3.74% 1452 3.21% 0 0.00% 0 0.00%
9 102 3.05% 63 3.14% 64 2.79% 39 3.21% 44 4.33% 1386 3.07% 0 0.00% 0 0.00%
10 68 2.03% 47 2.34% 52 2.27% 37 3.04% 48 4.73% 520 1.15% 0 0.00% 0 0.00%
11 72 2.15% 54 2.69% 45 1.96% 32 2.63% 44 4.33% 316 0.70% 0 0.00% 0 0.00%
12 102 3.05% 72 3.59% 78 3.40% 41 3.37% 47 4.63% 1748 3.87% 0 0.00% 0 0.00%
13 69 2.06% 42 2.09% 50 2.18% 33 2.71% 38 3.74% 402 0.89% 0 0.00% 0 0.00%
14 75 2.24% 44 2.19% 53 2.31% 31 2.55% 35 3.45% 405 0.90% 0 0.00% 0 0.00%
15 107 3.20% 67 3.34% 80 3.49% 51 4.19% 56 5.52% 1426 3.16% 0 0.00% 0 0.00%
16 109 3.26% 94 4.69% 85 3.71% 52 4.28% 52 5.12% 1447 3.20% 0 0.00% 0 0.00%
17 130 3.89% 85 4.24% 92 4.01% 52 4.28% 50 4.93% 727 1.61% 0 0.00% 0 0.00%
18 62 1.86% 54 2.69% 54 2.35% 39 3.21% 39 3.84% 752 1.66% 0 0.00% 0 0.00%
19 76 2.27% 46 2.29% 55 2.40% 36 2.96% 34 3.35% 1597 3.54% 0 0.00% 0 0.00%
20 154 4.61% 48 2.39% 82 3.57% 27 2.22% 39 3.84% 1050 2.32% 0 0.00% 0 0.00%
21 116 3.47% 69 3.44% 81 3.53% 49 4.03% 54 5.32% 1058 2.34% 0 0.00% 0 0.00%
22 41 1.23% 31 1.55% 32 1.39% 27 2.22% 28 2.76% 230 0.51% 0 0.00% 0 0.00%
23 70 2.09% 36 1.80% 57 2.48% 34 2.80% 39 3.84% 771 1.71% 0 0.00% 0 0.00%
24 80 2.39% 62 3.09% 64 2.79% 49 4.03% 50 4.93% 360 0.80% 0 0.00% 0 0.00%
25 141 4.22% 84 4.19% 115 5.01% 79 6.50% 88 8.67% 1361 3.01% 0 0.00% 0 0.00%
26 132 3.95% 79 3.94% 90 3.92% 58 4.77% 67 6.60% 1277 2.83% 0 0.00% 0 0.00%
27 101 3.02% 44 2.19% 83 3.62% 35 2.88% 39 3.84% 710 1.57% 0 0.00% 0 0.00%
28 214 6.40% 135 6.73% 137 5.97% 49 4.03% 53 5.22% 3369 7.46% 0 0.00% 0 0.00%
29 85 2.54% 51 2.54% 49 2.14% 30 2.47% 34 3.35% 339 0.75% 0 0.00% 0 0.00%
30 78 2.33% 56 2.79% 65 2.83% 35 2.88% 35 3.45% 338 0.75% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 94 2.81% 1 59 2.94% 2 74 3.23% 20 606 1.34% 0 0 0.00% 0 0 0.00%
1 2 89 2.66% 1 55 2.74% 2 78 3.40% 13 379 0.84% 0 0 0.00% 0 0 0.00%
2 4 134 4.01% 2 74 3.69% 3 101 4.40% 67 2013 4.46% 0 0 0.00% 0 0 0.00%
3 4 142 4.25% 3 104 5.19% 2 65 2.83% 224 6731 14.90% 0 0 0.00% 0 0 0.00%
4 6 192 5.75% 4 126 6.28% 3 116 5.06% 276 8279 18.33% 0 0 0.00% 0 0 0.00%
5 6 196 5.86% 3 105 5.24% 4 125 5.45% 115 3461 7.66% 0 0 0.00% 0 0 0.00%
6 3 107 3.20% 2 60 2.99% 2 75 3.27% 39 1160 2.57% 0 0 0.00% 0 0 0.00%
7 6 184 5.51% 2 78 3.89% 3 113 4.93% 75 2247 4.97% 0 0 0.00% 0 0 0.00%
8 3 102 3.05% 1 58 2.89% 2 68 2.96% 25 751 1.66% 0 0 0.00% 0 0 0.00%
9 4 145 4.34% 2 78 3.89% 3 91 3.97% 35 1053 2.33% 0 0 0.00% 0 0 0.00%
10 5 178 5.33% 3 102 5.09% 4 120 5.23% 53 1602 3.55% 0 0 0.00% 0 0 0.00%
11 3 113 3.38% 2 61 3.04% 3 90 3.92% 45 1342 2.97% 0 0 0.00% 0 0 0.00%
12 5 176 5.27% 3 117 5.84% 3 105 4.58% 80 2386 5.28% 0 0 0.00% 0 0 0.00%
13 4 121 3.62% 2 75 3.74% 2 87 3.79% 28 833 1.85% 0 0 0.00% 0 0 0.00%
14 7 230 6.88% 4 130 6.48% 5 165 7.19% 80 2410 5.34% 0 0 0.00% 0 0 0.00%
15 2 88 2.63% 2 60 2.99% 1 57 2.48% 16 494 1.09% 0 0 0.00% 0 0 0.00%
16 3 93 2.78% 1 57 2.84% 2 76 3.31% 33 994 2.20% 0 0 0.00% 0 0 0.00%
17 3 113 3.38% 2 73 3.64% 2 85 3.71% 46 1371 3.04% 0 0 0.00% 0 0 0.00%
18 3 109 3.26% 2 69 3.44% 2 81 3.53% 14 418 0.92% 0 0 0.00% 0 0 0.00%
19 3 107 3.20% 2 65 3.24% 2 64 2.79% 17 507 1.12% 0 0 0.00% 0 0 0.00%
20 4 141 4.22% 2 65 3.24% 3 110 4.80% 20 608 1.35% 0 0 0.00% 0 0 0.00%
21 3 117 3.50% 2 79 3.94% 3 102 4.45% 51 1530 3.39% 0 0 0.00% 0 0 0.00%
22 3 105 3.14% 2 74 3.69% 3 91 3.97% 17 509 1.13% 0 0 0.00% 0 0 0.00%
23 8 266 7.96% 6 181 9.03% 5 155 6.76% 116 3486 7.72% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 639 19.12% 3883 8.60% 0 0.00% 0 0.00% /
2 386 11.55% 986 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 308 9.22% 5041 11.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 133 3.98% 15131 33.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 48 1.44% 79 0.17% 0 0.00% 0 0.00% /js/main.js
6 35 1.05% 1191 2.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 34 1.02% 748 1.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.99% 1505 3.33% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 33 0.99% 3796 8.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 32 0.96% 175 0.39% 0 0.00% 0 0.00% /styles/main.css
11 30 0.90% 36 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
12 29 0.87% 3391 7.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 29 0.87% 3389 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 24 0.72% 1208 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 17 0.51% 1153 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 16 0.48% 772 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
17 15 0.45% 282 0.62% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 15 0.45% 109 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 14 0.42% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 14 0.42% 95 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 13 0.39% 1025 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 11 0.33% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 5 0.15% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 4 0.12% 14 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.03% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133 3.98% 15131 33.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 308 9.22% 5041 11.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 639 19.12% 3883 8.60% 0 0.00% 0 0.00% /
4 33 0.99% 3796 8.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.87% 3391 7.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 29 0.87% 3389 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 33 0.99% 1505 3.33% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 24 0.72% 1208 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
9 35 1.05% 1191 2.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 17 0.51% 1153 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 639 19.12% 546 54.65% /
2 386 11.55% 329 32.93% /plesk-stat/webstat-ssl/
3 308 9.22% 22 2.20% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.87% 16 1.60% /plesk-stat/webstat-ssl/usage_202403.html
5 29 0.87% 15 1.50% /plesk-stat/webstat-ssl/usage_202402.html
6 33 0.99% 12 1.20% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.72% 11 1.10% /plesk-stat/webstat/usage_202403.html
8 1 0.03% 10 1.00% /plesk-stat/webstat-ssl/usage_202312.html
9 14 0.42% 7 0.70% /plesk-stat/anon_ftpstat/
10 14 0.42% 5 0.50% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 639 19.12% 512 51.93% /
2 308 9.22% 275 27.89% /plesk-stat/webstat-ssl/usage_202404.html
3 386 11.55% 90 9.13% /plesk-stat/webstat-ssl/
4 1 0.03% 16 1.62% /plesk-stat/webstat-ssl/usage_202312.html
5 33 0.99% 16 1.62% /plesk-stat/webstat-ssl/usage_202401.html
6 29 0.87% 13 1.32% /plesk-stat/webstat-ssl/usage_202402.html
7 29 0.87% 13 1.32% /plesk-stat/webstat-ssl/usage_202403.html
8 24 0.72% 11 1.12% /plesk-stat/webstat/usage_202403.html
9 16 0.48% 9 0.91% /plesk-stat/webstat/usage_202404.html
10 17 0.51% 8 0.81% /plesk-stat/webstat/usage_202401.html

Top 30 of 1015 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 178 5.33% 76 3.79% 2000 4.43% 0 0.00% 0 0.00% 2 0.16% 151.106.160.165
2 144 4.31% 37 1.85% 2602 5.76% 0 0.00% 0 0.00% 6 0.49% ninja-crawler96.webmeup.com
3 110 3.29% 110 5.49% 14266 31.58% 0 0.00% 0 0.00% 1 0.08% 42.202.17.46
4 81 2.42% 30 1.50% 2041 4.52% 0 0.00% 0 0.00% 30 2.47% 216.244.66.200
5 80 2.39% 80 3.99% 321 0.71% 0 0.00% 0 0.00% 28 2.30% vmi1536891.contaboserver.net
6 57 1.71% 38 1.90% 1476 3.27% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
7 42 1.26% 25 1.25% 401 0.89% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
8 41 1.23% 27 1.35% 470 1.04% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
9 39 1.17% 3 0.15% 48 0.11% 0 0.00% 0 0.00% 3 0.25% 91.92.246.111
10 35 1.05% 18 0.90% 506 1.12% 0 0.00% 0 0.00% 1 0.08% crawler-52.nicecrawler.com
11 34 1.02% 2 0.10% 38 0.08% 0 0.00% 0 0.00% 2 0.16% 13.73.197.155
12 34 1.02% 2 0.10% 38 0.08% 0 0.00% 0 0.00% 2 0.16% 4.242.218.93
13 26 0.78% 16 0.80% 112 0.25% 0 0.00% 0 0.00% 26 2.14% hebei.22.121.in-addr.arpa
14 25 0.75% 13 0.65% 103 0.23% 0 0.00% 0 0.00% 1 0.08% ip85-215-133-124.pbiaas.com
15 23 0.69% 23 1.15% 150 0.33% 0 0.00% 0 0.00% 23 1.89% 180.97.221.86
16 21 0.63% 2 0.10% 27 0.06% 0 0.00% 0 0.00% 1 0.08% 167.71.237.51
17 20 0.60% 20 1.00% 65 0.14% 0 0.00% 0 0.00% 12 0.99% 103.157.59.75
18 20 0.60% 2 0.10% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 193.222.96.86
19 20 0.60% 2 0.10% 26 0.06% 0 0.00% 0 0.00% 1 0.08% vmi1560766.contaboserver.net
20 19 0.57% 5 0.25% 44 0.10% 0 0.00% 0 0.00% 2 0.16% 43.133.240.151
21 18 0.54% 18 0.90% 174 0.38% 0 0.00% 0 0.00% 1 0.08% 113.200.73.7
22 18 0.54% 13 0.65% 81 0.18% 0 0.00% 0 0.00% 4 0.33% 58.211.23.183
23 18 0.54% 8 0.40% 585 1.30% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-218.dataproviderbot.com
24 18 0.54% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 7 0.58% nbl216.ntup.net
25 17 0.51% 17 0.85% 58 0.13% 0 0.00% 0 0.00% 9 0.74% 109-236-87-67.hosted-by-worldstream.net
26 17 0.51% 17 0.85% 111 0.25% 0 0.00% 0 0.00% 5 0.41% ec2-44-204-186-210.compute-1.amazonaws.com
27 17 0.51% 1 0.05% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-52-91-217-174.compute-1.amazonaws.com
28 17 0.51% 1 0.05% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-54-215-28-214.us-west-1.compute.amazonaws.com
29 16 0.48% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.08% 167.172.28.249
30 16 0.48% 16 0.80% 65 0.14% 0 0.00% 0 0.00% 8 0.66% clients44-krd-nat-228.freedom1.ru

Top 10 of 1015 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 3.29% 110 5.49% 14266 31.58% 0 0.00% 0 0.00% 1 0.08% 42.202.17.46
2 144 4.31% 37 1.85% 2602 5.76% 0 0.00% 0 0.00% 6 0.49% ninja-crawler96.webmeup.com
3 81 2.42% 30 1.50% 2041 4.52% 0 0.00% 0 0.00% 30 2.47% 216.244.66.200
4 178 5.33% 76 3.79% 2000 4.43% 0 0.00% 0 0.00% 2 0.16% 151.106.160.165
5 57 1.71% 38 1.90% 1476 3.27% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
6 18 0.54% 8 0.40% 585 1.30% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-218.dataproviderbot.com
7 35 1.05% 18 0.90% 506 1.12% 0 0.00% 0 0.00% 1 0.08% crawler-52.nicecrawler.com
8 41 1.23% 27 1.35% 470 1.04% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
9 10 0.30% 10 0.50% 446 0.99% 0 0.00% 0 0.00% 1 0.08% 38.180.55.138
10 7 0.21% 5 0.25% 421 0.93% 0 0.00% 0 0.00% 1 0.08% 178.62.82.141

Top 16 of 82 Total Referrers
# Hits Referrer
1 2196 65.71% - (Direct Request)
2 54 1.62% http://www.vaccinpas.nl
3 52 1.56% www.google.com
4 39 1.17% http://vaccinpas.nl
5 8 0.24% vaccinpas.nl
6 7 0.21% https://vaccinpas.nl
7 3 0.09% http://91.198.171.169:80/
8 2 0.06% binance.com
9 2 0.06% http://85.17.55.109:80/
10 2 0.06% http://91.198.171.169/robots.txt
11 2 0.06% http://baidu.com/
12 2 0.06% http://www.google.com
13 2 0.06% https://www.vaccinpas.nl
14 1 0.03% http://www.google.com.hk
15 1 0.03% https://domeinmakelaar.info
16 1 0.03% https://www.google.com/

Top 15 of 331 Total User Agents
# Hits User Agent
1 148 4.43% Go-http-client/1.1
2 147 4.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 144 4.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 140 4.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 127 3.80% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 108 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 91 2.72% Go-http-client/2.0
8 81 2.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 73 2.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 71 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 64 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 48 1.44% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 47 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 45 1.35% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 37 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 1788 53.50% 1144 57.06% 29359 65.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 928 27.77% 469 23.39% 9427 20.87% 0 0.00% 0 0.00% Commercial (com)
3 228 6.82% 167 8.33% 1036 2.29% 0 0.00% 0 0.00% Network (net)
4 144 4.31% 56 2.79% 4147 9.18% 0 0.00% 0 0.00% Non-Profit (org)
5 66 1.97% 47 2.34% 287 0.64% 0 0.00% 0 0.00% Germany
6 33 0.99% 33 1.65% 120 0.27% 0 0.00% 0 0.00% Russian Federation
7 32 0.96% 16 0.80% 121 0.27% 0 0.00% 0 0.00% European Union
8 26 0.78% 16 0.80% 112 0.25% 0 0.00% 0 0.00% Address Routing (arpa)
9 25 0.75% 15 0.75% 116 0.26% 0 0.00% 0 0.00% Netherlands
10 11 0.33% 3 0.15% 175 0.39% 0 0.00% 0 0.00% China
11 11 0.33% 1 0.05% 1 0.00% 0 0.00% 0 0.00% St. Helena
12 7 0.21% 4 0.20% 28 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.21% 6 0.30% 21 0.05% 0 0.00% 0 0.00% Vietnam
14 4 0.12% 4 0.20% 117 0.26% 0 0.00% 0 0.00% United Arab Emirates
15 4 0.12% 4 0.20% 9 0.02% 0 0.00% 0 0.00% Spain
16 4 0.12% 4 0.20% 16 0.04% 0 0.00% 0 0.00% Poland
17 4 0.12% 4 0.20% 16 0.04% 0 0.00% 0 0.00% United Kingdom
18 2 0.06% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Professional (pro)
19 2 0.06% 1 0.05% 10 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.06% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Argentina
21 2 0.06% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Canada
22 2 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
24 2 0.06% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Peru
25 2 0.06% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Turkey
26 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.03% 1 0.05% 7 0.01% 0 0.00% 0 0.00% France
28 1 0.03% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23