Usage Statistics for vaccinpas.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7594
Total Files 4445
Total Pages 3979
Total Visits 1495
Total kB Files 333759
Total kB In 0
Total kB Out 0
Total Unique Sites 1250
Total Unique URLs 57
Total Unique Referrers 173
Total Unique User Agents 390
. Avg Max
Hits per Hour 10 1023
Hits per Day 244 1249
Files per Day 143 355
Pages per Day 128 1090
Sites per Day 40 94
Visits per Day 48 84
kB Files per Day 10766 34180
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 58.53% 4445
Code 301 - Moved Permanently 0.68% 52
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.28% 21
Code 404 - Not Found 40.41% 3069

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 419 5.52% 355 7.99% 104 2.61% 47 3.14% 61 4.88% 34180 10.24% 0 0.00% 0 0.00%
2 169 2.23% 121 2.72% 73 1.83% 39 2.61% 45 3.60% 8359 2.50% 0 0.00% 0 0.00%
3 348 4.58% 55 1.24% 217 5.45% 42 2.81% 56 4.48% 1062 0.32% 0 0.00% 0 0.00%
4 124 1.63% 64 1.44% 68 1.71% 48 3.21% 55 4.40% 1049 0.31% 0 0.00% 0 0.00%
5 212 2.79% 164 3.69% 77 1.94% 42 2.81% 52 4.16% 14723 4.41% 0 0.00% 0 0.00%
6 289 3.81% 195 4.39% 124 3.12% 66 4.41% 79 6.32% 16250 4.87% 0 0.00% 0 0.00%
7 99 1.30% 59 1.33% 72 1.81% 52 3.48% 62 4.96% 681 0.20% 0 0.00% 0 0.00%
8 184 2.42% 164 3.69% 65 1.63% 52 3.48% 63 5.04% 14645 4.39% 0 0.00% 0 0.00%
9 340 4.48% 244 5.49% 160 4.02% 84 5.62% 94 7.52% 16735 5.01% 0 0.00% 0 0.00%
10 157 2.07% 117 2.63% 98 2.46% 69 4.62% 78 6.24% 3923 1.18% 0 0.00% 0 0.00%
11 160 2.11% 122 2.74% 64 1.61% 41 2.74% 48 3.84% 11776 3.53% 0 0.00% 0 0.00%
12 236 3.11% 153 3.44% 102 2.56% 43 2.88% 45 3.60% 14529 4.35% 0 0.00% 0 0.00%
13 104 1.37% 67 1.51% 83 2.09% 55 3.68% 48 3.84% 910 0.27% 0 0.00% 0 0.00%
14 279 3.67% 164 3.69% 68 1.71% 44 2.94% 51 4.08% 15818 4.74% 0 0.00% 0 0.00%
15 222 2.92% 173 3.89% 90 2.26% 58 3.88% 66 5.28% 14726 4.41% 0 0.00% 0 0.00%
16 130 1.71% 79 1.78% 114 2.87% 52 3.48% 58 4.64% 621 0.19% 0 0.00% 0 0.00%
17 1249 16.45% 283 6.37% 1090 27.39% 47 3.14% 51 4.08% 23824 7.14% 0 0.00% 0 0.00%
18 300 3.95% 61 1.37% 143 3.59% 45 3.01% 48 3.84% 599 0.18% 0 0.00% 0 0.00%
19 205 2.70% 166 3.73% 73 1.83% 46 3.08% 61 4.88% 15802 4.73% 0 0.00% 0 0.00%
20 182 2.40% 156 3.51% 55 1.38% 41 2.74% 53 4.24% 14713 4.41% 0 0.00% 0 0.00%
21 235 3.09% 170 3.82% 103 2.59% 37 2.47% 37 2.96% 15697 4.70% 0 0.00% 0 0.00%
22 196 2.58% 151 3.40% 63 1.58% 41 2.74% 50 4.00% 14624 4.38% 0 0.00% 0 0.00%
23 105 1.38% 56 1.26% 94 2.36% 50 3.34% 52 4.16% 555 0.17% 0 0.00% 0 0.00%
24 216 2.84% 168 3.78% 87 2.19% 56 3.75% 65 5.20% 15249 4.57% 0 0.00% 0 0.00%
25 138 1.82% 86 1.93% 129 3.24% 60 4.01% 59 4.72% 427 0.13% 0 0.00% 0 0.00%
26 87 1.15% 25 0.56% 44 1.11% 26 1.74% 37 2.96% 156 0.05% 0 0.00% 0 0.00%
27 203 2.67% 179 4.03% 50 1.26% 33 2.21% 35 2.80% 14810 4.44% 0 0.00% 0 0.00%
28 290 3.82% 159 3.58% 152 3.82% 48 3.21% 61 4.88% 15117 4.53% 0 0.00% 0 0.00%
29 261 3.44% 162 3.64% 165 4.15% 56 3.75% 57 4.56% 2672 0.80% 0 0.00% 0 0.00%
30 221 2.91% 182 4.09% 76 1.91% 44 2.94% 50 4.00% 14800 4.43% 0 0.00% 0 0.00%
31 234 3.08% 145 3.26% 76 1.91% 31 2.07% 34 2.72% 14727 4.41% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 325 4.28% 5 167 3.76% 6 204 5.13% 421 13043 3.91% 0 0 0.00% 0 0 0.00%
1 18 571 7.52% 14 462 10.39% 5 158 3.97% 1631 50569 15.15% 0 0 0.00% 0 0 0.00%
2 10 337 4.44% 9 281 6.32% 3 117 2.94% 881 27309 8.18% 0 0 0.00% 0 0 0.00%
3 5 168 2.21% 3 95 2.14% 4 132 3.32% 42 1297 0.39% 0 0 0.00% 0 0 0.00%
4 7 217 2.86% 4 141 3.17% 3 119 2.99% 345 10682 3.20% 0 0 0.00% 0 0 0.00%
5 9 290 3.82% 7 226 5.08% 3 113 2.84% 521 16166 4.84% 0 0 0.00% 0 0 0.00%
6 40 1261 16.61% 9 294 6.61% 35 1109 27.87% 762 23624 7.08% 0 0 0.00% 0 0 0.00%
7 5 178 2.34% 3 110 2.47% 3 121 3.04% 83 2566 0.77% 0 0 0.00% 0 0 0.00%
8 7 229 3.02% 5 169 3.80% 3 104 2.61% 412 12763 3.82% 0 0 0.00% 0 0 0.00%
9 8 267 3.52% 7 236 5.31% 2 73 1.83% 712 22087 6.62% 0 0 0.00% 0 0 0.00%
10 9 306 4.03% 4 146 3.28% 3 122 3.07% 270 8379 2.51% 0 0 0.00% 0 0 0.00%
11 6 208 2.74% 5 161 3.62% 3 105 2.64% 346 10731 3.22% 0 0 0.00% 0 0 0.00%
12 11 343 4.52% 2 88 1.98% 4 149 3.74% 52 1627 0.49% 0 0 0.00% 0 0 0.00%
13 10 327 4.31% 5 177 3.98% 5 184 4.62% 496 15378 4.61% 0 0 0.00% 0 0 0.00%
14 7 226 2.98% 5 167 3.76% 3 103 2.59% 411 12737 3.82% 0 0 0.00% 0 0 0.00%
15 3 120 1.58% 2 67 1.51% 2 85 2.14% 97 2996 0.90% 0 0 0.00% 0 0 0.00%
16 6 216 2.84% 3 108 2.43% 4 129 3.24% 29 901 0.27% 0 0 0.00% 0 0 0.00%
17 4 135 1.78% 2 75 1.69% 2 89 2.24% 32 994 0.30% 0 0 0.00% 0 0 0.00%
18 12 372 4.90% 6 204 4.59% 3 112 2.81% 610 18919 5.67% 0 0 0.00% 0 0 0.00%
19 16 520 6.85% 12 386 8.68% 7 219 5.50% 1012 31379 9.40% 0 0 0.00% 0 0 0.00%
20 5 175 2.30% 2 90 2.02% 3 110 2.76% 22 685 0.21% 0 0 0.00% 0 0 0.00%
21 8 249 3.28% 6 191 4.30% 3 113 2.84% 503 15579 4.67% 0 0 0.00% 0 0 0.00%
22 12 380 5.00% 9 302 6.79% 3 110 2.76% 938 29079 8.71% 0 0 0.00% 0 0 0.00%
23 5 174 2.29% 3 102 2.29% 3 99 2.49% 138 4269 1.28% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 2116 27.86% 291636 87.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 794 10.46% 4531 1.36% 0 0.00% 0 0.00% /
3 456 6.00% 1266 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 335 4.41% 5473 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 93 1.22% 4070 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 65 0.86% 130 0.04% 0 0.00% 0 0.00% /js/main.js
7 63 0.83% 4325 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 54 0.71% 3166 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 51 0.67% 1879 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.62% 607 0.18% 0 0.00% 0 0.00% /styles/main.css
11 47 0.62% 131 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
12 30 0.40% 3267 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.34% 3046 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 26 0.34% 1420 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 21 0.28% 556 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 18 0.24% 1850 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 18 0.24% 1921 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 18 0.24% 1814 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 11 0.14% 73 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 10 0.13% 60 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 8 0.11% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 8 0.11% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/BOs8B4VtJexjhldBkeIE1f-BwmR5yKa3BRcJGDJHoOI
24 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/l5l9weVSbNoJaWLihQFeet6RN-2MFIZE97HUPxsc0Pg
25 3 0.04% 22 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
26 3 0.04% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2116 27.86% 291636 87.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 335 4.41% 5473 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 794 10.46% 4531 1.36% 0 0.00% 0 0.00% /
4 63 0.83% 4325 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 93 1.22% 4070 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 30 0.40% 3267 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 54 0.71% 3166 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 26 0.34% 3046 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 18 0.24% 1921 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 51 0.67% 1879 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 794 10.46% 677 57.52% /
2 456 6.00% 388 32.97% /plesk-stat/webstat-ssl/
3 93 1.22% 47 3.99% /plesk-stat/webstat-ssl/usage_202312.html
4 335 4.41% 17 1.44% /plesk-stat/webstat-ssl/usage_202403.html
5 26 0.34% 11 0.93% /plesk-stat/webstat-ssl/usage_202401.html
6 30 0.40% 8 0.68% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.34% 8 0.68% /plesk-stat/webstat/usage_202403.html
8 11 0.14% 4 0.34% /plesk-stat/webstat/
9 8 0.11% 3 0.25% /plesk-stat/
10 10 0.13% 3 0.25% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 794 10.46% 617 53.47% /
2 335 4.41% 310 26.86% /plesk-stat/webstat-ssl/usage_202403.html
3 456 6.00% 123 10.66% /plesk-stat/webstat-ssl/
4 93 1.22% 47 4.07% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.40% 14 1.21% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.34% 12 1.04% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.34% 10 0.87% /plesk-stat/webstat/usage_202403.html
8 11 0.14% 4 0.35% /plesk-stat/webstat/
9 8 0.11% 3 0.26% /plesk-stat/
10 10 0.13% 3 0.26% /plesk-stat/ftpstat/

Top 30 of 1250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1021 13.44% 97 2.18% 8562 2.57% 0 0.00% 0 0.00% 1 0.07% 212.227.175.149
2 142 1.87% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
3 124 1.63% 2 0.04% 109 0.03% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
4 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 101.83.144.170
5 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 11.171.broad.ha.dynamic.163data.com.cn
6 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 117.151.144.15
7 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 117.151.144.166
8 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 123.53.236.125
9 110 1.45% 110 2.47% 14239 4.27% 0 0.00% 0 0.00% 1 0.07% 123.54.161.16
10 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.197.236.205
11 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.198.232.17
12 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.198.232.182
13 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.199.152.83
14 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.199.254.210
15 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 223.89.207.237
16 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 36.143.180.40
17 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 36.148.166.92
18 110 1.45% 110 2.47% 14255 4.27% 0 0.00% 0 0.00% 1 0.07% 39.163.154.150
19 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 39.165.97.79
20 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 42.202.21.143
21 90 1.19% 90 2.02% 11492 3.44% 0 0.00% 0 0.00% 1 0.07% 183.198.93.54
22 81 1.07% 81 1.82% 10243 3.07% 0 0.00% 0 0.00% 1 0.07% 111.58.244.111
23 77 1.01% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.07% 173.239.214.15
24 77 1.01% 77 1.73% 9689 2.90% 0 0.00% 0 0.00% 1 0.07% 223.89.207.107
25 77 1.01% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.07% 98.159.37.101
26 76 1.00% 1 0.02% 30 0.01% 0 0.00% 0 0.00% 1 0.07% 142.93.146.149
27 74 0.97% 74 1.66% 306 0.09% 0 0.00% 0 0.00% 33 2.21% vmi1536891.contaboserver.net
28 68 0.90% 4 0.09% 77 0.02% 0 0.00% 0 0.00% 4 0.27% 4.245.190.15
29 68 0.90% 16 0.36% 1071 0.32% 0 0.00% 0 0.00% 5 0.33% static.122.73.76.144.clients.your-server.de
30 57 0.75% 57 1.28% 6914 2.07% 0 0.00% 0 0.00% 1 0.07% 39.163.156.6

Top 10 of 1250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 42.202.21.143
2 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 123.53.236.125
3 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 117.151.144.166
4 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.198.232.17
5 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 223.89.207.237
6 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.199.254.210
7 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 39.165.97.79
8 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 101.83.144.170
9 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 36.148.166.92
10 110 1.45% 110 2.47% 14266 4.27% 0 0.00% 0 0.00% 1 0.07% 183.197.236.205

Top 12 of 173 Total Referrers
# Hits Referrer
1 5942 78.25% - (Direct Request)
2 91 1.20% www.google.com
3 84 1.11% https://www.google.com/
4 66 0.87% http://www.vaccinpas.nl
5 57 0.75% http://vaccinpas.nl
6 10 0.13% http://85.17.55.109:80/
7 7 0.09% https://vaccinpas.nl
8 6 0.08% vaccinpas.nl
9 2 0.03% https://google.com/
10 2 0.03% https://www.vaccinpas.nl
11 1 0.01% https://webtechsurvey.com/website/vaccinpas.nl
12 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 390 Total User Agents
# Hits User Agent
1 2408 31.71% Go-http-client/1.1
2 1021 13.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
3 304 4.00% Go-http-client/2.0
4 241 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 205 2.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 146 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 140 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 111 1.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 93 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 89 1.17% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 85 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 76 1.00% Mozilla/5.0 (Linux x86_64; X11) Gecko/20062305 Firefox/18.0
13 68 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 68 0.90% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 66 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 5608 73.85% 3420 76.94% 304167 91.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 911 12.00% 483 10.87% 7820 2.34% 0 0.00% 0 0.00% Commercial (com)
3 319 4.20% 138 3.10% 955 0.29% 0 0.00% 0 0.00% Network (net)
4 207 2.73% 60 1.35% 3569 1.07% 0 0.00% 0 0.00% Non-Profit (org)
5 139 1.83% 56 1.26% 1524 0.46% 0 0.00% 0 0.00% Germany
6 127 1.67% 111 2.50% 14285 4.28% 0 0.00% 0 0.00% China
7 54 0.71% 35 0.79% 198 0.06% 0 0.00% 0 0.00% Netherlands
8 53 0.70% 41 0.92% 688 0.21% 0 0.00% 0 0.00% Russian Federation
9 44 0.58% 18 0.40% 138 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
10 41 0.54% 30 0.67% 160 0.05% 0 0.00% 0 0.00% European Union
11 11 0.14% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Helena
12 11 0.14% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
13 8 0.11% 8 0.18% 31 0.01% 0 0.00% 0 0.00% Estonia
14 6 0.08% 6 0.13% 25 0.01% 0 0.00% 0 0.00% Brazil
15 6 0.08% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Indonesia
16 6 0.08% 5 0.11% 17 0.01% 0 0.00% 0 0.00% Vietnam
17 5 0.07% 5 0.11% 18 0.01% 0 0.00% 0 0.00% Mexico
18 5 0.07% 4 0.09% 16 0.00% 0 0.00% 0 0.00% Poland
19 4 0.05% 3 0.07% 23 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
20 4 0.05% 3 0.07% 20 0.01% 0 0.00% 0 0.00% Japan
21 4 0.05% 4 0.09% 26 0.01% 0 0.00% 0 0.00% Romania
22 3 0.04% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Colombia
23 3 0.04% 3 0.07% 11 0.00% 0 0.00% 0 0.00% Pakistan
24 2 0.03% 2 0.04% 7 0.00% 0 0.00% 0 0.00% American Samoa
25 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
26 2 0.03% 2 0.04% 14 0.00% 0 0.00% 0 0.00% Cambodia
27 2 0.03% 2 0.04% 13 0.00% 0 0.00% 0 0.00% United States
28 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
30 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23