Usage Statistics for vaccinpas.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35864
Total Files 33924
Total Pages 31110
Total Visits 1761
Total kB Files 724630
Total kB In 0
Total kB Out 0
Total Unique Sites 1379
Total Unique URLs 56
Total Unique Referrers 174
Total Unique User Agents 478
. Avg Max
Hits per Hour 51 5021
Hits per Day 1236 12107
Files per Day 1169 12083
Pages per Day 1072 12073
Sites per Day 47 100
Visits per Day 60 97
kB Files per Day 24987 117899
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 94.59% 33924
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.07% 26
Code 404 - Not Found 5.24% 1880

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 173 0.48% 163 0.48% 42 0.14% 31 1.76% 36 2.61% 15336 2.12% 0 0.00% 0 0.00%
2 141 0.39% 123 0.36% 73 0.23% 51 2.90% 57 4.13% 4504 0.62% 0 0.00% 0 0.00%
3 136 0.38% 100 0.29% 90 0.29% 47 2.67% 52 3.77% 2952 0.41% 0 0.00% 0 0.00%
4 139 0.39% 66 0.19% 96 0.31% 45 2.56% 54 3.92% 976 0.13% 0 0.00% 0 0.00%
5 12107 33.76% 12083 35.62% 12073 38.81% 57 3.24% 64 4.64% 117899 16.27% 0 0.00% 0 0.00%
6 10180 28.39% 10099 29.77% 10126 32.55% 52 2.95% 56 4.06% 100040 13.81% 0 0.00% 0 0.00%
7 354 0.99% 271 0.80% 71 0.23% 38 2.16% 38 2.76% 29477 4.07% 0 0.00% 0 0.00%
8 229 0.64% 119 0.35% 126 0.41% 40 2.27% 51 3.70% 6350 0.88% 0 0.00% 0 0.00%
9 145 0.40% 85 0.25% 101 0.32% 50 2.84% 48 3.48% 2741 0.38% 0 0.00% 0 0.00%
10 91 0.25% 65 0.19% 66 0.21% 31 1.76% 42 3.05% 1121 0.15% 0 0.00% 0 0.00%
11 113 0.32% 73 0.22% 72 0.23% 57 3.24% 61 4.42% 1793 0.25% 0 0.00% 0 0.00%
12 5125 14.29% 5071 14.95% 5074 16.31% 53 3.01% 73 5.29% 50013 6.90% 0 0.00% 0 0.00%
13 415 1.16% 314 0.93% 159 0.51% 52 2.95% 57 4.13% 21995 3.04% 0 0.00% 0 0.00%
14 213 0.59% 136 0.40% 64 0.21% 38 2.16% 55 3.99% 10044 1.39% 0 0.00% 0 0.00%
15 746 2.08% 496 1.46% 672 2.16% 43 2.44% 43 3.12% 15393 2.12% 0 0.00% 0 0.00%
16 197 0.55% 96 0.28% 143 0.46% 61 3.46% 67 4.86% 2163 0.30% 0 0.00% 0 0.00%
17 120 0.33% 84 0.25% 97 0.31% 61 3.46% 68 4.93% 1063 0.15% 0 0.00% 0 0.00%
18 317 0.88% 274 0.81% 158 0.51% 80 4.54% 79 5.73% 18280 2.52% 0 0.00% 0 0.00%
19 403 1.12% 361 1.06% 157 0.50% 80 4.54% 82 5.95% 30151 4.16% 0 0.00% 0 0.00%
20 633 1.77% 498 1.47% 224 0.72% 94 5.34% 87 6.31% 45193 6.24% 0 0.00% 0 0.00%
21 620 1.73% 572 1.69% 179 0.58% 89 5.05% 86 6.24% 51696 7.13% 0 0.00% 0 0.00%
22 229 0.64% 181 0.53% 118 0.38% 65 3.69% 70 5.08% 7825 1.08% 0 0.00% 0 0.00%
23 281 0.78% 256 0.75% 141 0.45% 83 4.71% 86 6.24% 11059 1.53% 0 0.00% 0 0.00%
24 425 1.19% 373 1.10% 194 0.62% 97 5.51% 100 7.25% 23218 3.20% 0 0.00% 0 0.00%
25 744 2.07% 657 1.94% 224 0.72% 89 5.05% 93 6.74% 50226 6.93% 0 0.00% 0 0.00%
26 364 1.01% 311 0.92% 143 0.46% 76 4.32% 78 5.66% 20154 2.78% 0 0.00% 0 0.00%
27 732 2.04% 624 1.84% 187 0.60% 66 3.75% 74 5.37% 61235 8.45% 0 0.00% 0 0.00%
28 292 0.81% 259 0.76% 97 0.31% 59 3.35% 62 4.50% 20450 2.82% 0 0.00% 0 0.00%
29 200 0.56% 114 0.34% 143 0.46% 76 4.32% 95 6.89% 1280 0.18% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 664 1.85% 19 569 1.68% 19 561 1.80% 525 15213 2.10% 0 0 0.00% 0 0 0.00%
1 17 513 1.43% 15 452 1.33% 5 147 0.47% 1337 38767 5.35% 0 0 0.00% 0 0 0.00%
2 18 529 1.48% 14 433 1.28% 6 176 0.57% 1307 37900 5.23% 0 0 0.00% 0 0 0.00%
3 179 5199 14.50% 177 5143 15.16% 176 5109 16.42% 1840 53354 7.36% 0 0 0.00% 0 0 0.00%
4 11 339 0.95% 9 266 0.78% 5 168 0.54% 363 10519 1.45% 0 0 0.00% 0 0 0.00%
5 12 362 1.01% 10 296 0.87% 4 127 0.41% 866 25108 3.46% 0 0 0.00% 0 0 0.00%
6 6 200 0.56% 4 137 0.40% 4 129 0.41% 199 5765 0.80% 0 0 0.00% 0 0 0.00%
7 8 256 0.71% 7 217 0.64% 3 93 0.30% 465 13474 1.86% 0 0 0.00% 0 0 0.00%
8 5 154 0.43% 4 121 0.36% 4 130 0.42% 55 1588 0.22% 0 0 0.00% 0 0 0.00%
9 5 150 0.42% 3 112 0.33% 3 89 0.29% 133 3852 0.53% 0 0 0.00% 0 0 0.00%
10 186 5410 15.08% 182 5291 15.60% 179 5218 16.77% 2049 59411 8.20% 0 0 0.00% 0 0 0.00%
11 8 233 0.65% 4 143 0.42% 4 125 0.40% 124 3594 0.50% 0 0 0.00% 0 0 0.00%
12 9 289 0.81% 6 201 0.59% 5 158 0.51% 306 8878 1.23% 0 0 0.00% 0 0 0.00%
13 186 5396 15.05% 183 5335 15.73% 176 5129 16.49% 2667 77352 10.67% 0 0 0.00% 0 0 0.00%
14 13 390 1.09% 7 224 0.66% 8 238 0.77% 500 14493 2.00% 0 0 0.00% 0 0 0.00%
15 256 7446 20.76% 252 7325 21.59% 246 7154 23.00% 3448 100005 13.80% 0 0 0.00% 0 0 0.00%
16 15 457 1.27% 13 395 1.16% 4 144 0.46% 1236 35854 4.95% 0 0 0.00% 0 0 0.00%
17 12 363 1.01% 10 298 0.88% 5 159 0.51% 731 21188 2.92% 0 0 0.00% 0 0 0.00%
18 189 5482 15.29% 180 5237 15.44% 181 5273 16.95% 2331 67592 9.33% 0 0 0.00% 0 0 0.00%
19 14 429 1.20% 12 351 1.03% 5 173 0.56% 940 27272 3.76% 0 0 0.00% 0 0 0.00%
20 18 530 1.48% 16 479 1.41% 6 175 0.56% 1359 39411 5.44% 0 0 0.00% 0 0 0.00%
21 7 217 0.61% 6 183 0.54% 4 139 0.45% 277 8031 1.11% 0 0 0.00% 0 0 0.00%
22 10 291 0.81% 7 226 0.67% 5 148 0.48% 361 10455 1.44% 0 0 0.00% 0 0 0.00%
23 19 565 1.58% 16 490 1.44% 5 148 0.48% 1571 45551 6.29% 0 0 0.00% 0 0 0.00%

Top 24 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 27768 77.43% 264776 36.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2790 7.78% 382921 52.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1113 3.10% 6902 0.95% 0 0.00% 0 0.00% /
4 558 1.56% 9494 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 166 0.46% 13041 1.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 164 0.46% 381 0.05% 0 0.00% 0 0.00% /js/main.js
7 160 0.45% 12008 1.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 160 0.45% 573 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
9 158 0.44% 5785 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 156 0.43% 7368 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 156 0.43% 2634 0.36% 0 0.00% 0 0.00% /styles/main.css
12 78 0.22% 56 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 36 0.10% 4687 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 35 0.10% 4642 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 19 0.05% 523 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 18 0.05% 1850 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 18 0.05% 1160 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 17 0.05% 149 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 17 0.05% 1760 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 16 0.04% 1696 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 15 0.04% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 15 0.04% 136 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 4 0.01% 29 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 1 0.00% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2790 7.78% 382921 52.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 27768 77.43% 264776 36.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 166 0.46% 13041 1.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 160 0.45% 12008 1.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 558 1.56% 9494 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 156 0.43% 7368 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 1113 3.10% 6902 0.95% 0 0.00% 0 0.00% /
8 158 0.44% 5785 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 36 0.10% 4687 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 35 0.10% 4642 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1113 3.10% 801 52.15% /
2 27768 77.43% 595 38.74% /plesk-stat/webstat-ssl/
3 158 0.44% 79 5.14% /plesk-stat/webstat-ssl/usage_202312.html
4 558 1.56% 19 1.24% /plesk-stat/webstat-ssl/usage_202402.html
5 36 0.10% 8 0.52% /plesk-stat/webstat-ssl/usage_202401.html
6 35 0.10% 7 0.46% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.05% 5 0.33% /plesk-stat/ftpstat/usage_202401.html
8 18 0.05% 4 0.26% /plesk-stat/webstat/usage_202402.html
9 17 0.05% 3 0.20% /plesk-stat/ftpstat/
10 17 0.05% 3 0.20% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1113 3.10% 630 41.80% /
2 558 1.56% 498 33.05% /plesk-stat/webstat-ssl/usage_202402.html
3 27768 77.43% 253 16.79% /plesk-stat/webstat-ssl/
4 158 0.44% 79 5.24% /plesk-stat/webstat-ssl/usage_202312.html
5 36 0.10% 11 0.73% /plesk-stat/webstat-ssl/usage_202401.html
6 35 0.10% 9 0.60% /plesk-stat/webstat-ssl/usage_202311.html
7 18 0.05% 6 0.40% /plesk-stat/webstat/usage_202402.html
8 19 0.05% 4 0.27% /plesk-stat/ftpstat/usage_202401.html
9 16 0.04% 4 0.27% /plesk-stat/webstat/usage_202401.html
10 17 0.05% 3 0.20% /plesk-stat/ftpstat/

Top 30 of 1379 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 41.83% 15001 44.22% 145674 20.10% 0 0.00% 0 0.00% 4 0.23% 188-163-5-150.broadband.kyivstar.net
2 11997 33.45% 11993 35.35% 116713 16.11% 0 0.00% 0 0.00% 5 0.28% 188-163-4-182.broadband.kyivstar.net
3 428 1.19% 386 1.14% 8426 1.16% 0 0.00% 0 0.00% 1 0.06% 165.231.182.110
4 186 0.52% 0 0.00% 147 0.02% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
5 127 0.35% 127 0.37% 15632 2.16% 0 0.00% 0 0.00% 2 0.11% 39.165.97.62
6 117 0.33% 29 0.09% 2027 0.28% 0 0.00% 0 0.00% 6 0.34% ninja-crawler96.webmeup.com
7 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 180.95.231.82
8 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 223.89.207.164
9 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 36.143.55.167
10 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.103.112
11 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.103.113
12 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.103.120
13 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.154.87
14 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.154.89
15 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.154.91
16 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.155.50
17 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.155.51
18 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.157.251
19 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.97.79
20 105 0.29% 105 0.31% 13572 1.87% 0 0.00% 0 0.00% 1 0.06% 39.163.153.102
21 101 0.28% 101 0.30% 13018 1.80% 0 0.00% 0 0.00% 1 0.06% 39.163.153.205
22 88 0.25% 88 0.26% 11214 1.55% 0 0.00% 0 0.00% 1 0.06% 183.197.239.119
23 84 0.23% 43 0.13% 2807 0.39% 0 0.00% 0 0.00% 1 0.06% bzq-82-80-249-212.dcenter.bezeqint.net
24 79 0.22% 79 0.23% 9966 1.38% 0 0.00% 0 0.00% 1 0.06% 39.163.155.122
25 78 0.22% 78 0.23% 305 0.04% 0 0.00% 0 0.00% 34 1.93% vmi1536891.contaboserver.net
26 77 0.21% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.06% 45.131.195.243
27 68 0.19% 68 0.20% 8440 1.16% 0 0.00% 0 0.00% 1 0.06% 180.95.231.81
28 66 0.18% 66 0.19% 8163 1.13% 0 0.00% 0 0.00% 1 0.06% 39.163.156.240
29 64 0.18% 64 0.19% 7885 1.09% 0 0.00% 0 0.00% 1 0.06% 223.89.217.211
30 64 0.18% 64 0.19% 7885 1.09% 0 0.00% 0 0.00% 1 0.06% 39.163.155.186

Top 10 of 1379 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 41.83% 15001 44.22% 145674 20.10% 0 0.00% 0 0.00% 4 0.23% 188-163-5-150.broadband.kyivstar.net
2 11997 33.45% 11993 35.35% 116713 16.11% 0 0.00% 0 0.00% 5 0.28% 188-163-4-182.broadband.kyivstar.net
3 127 0.35% 127 0.37% 15632 2.16% 0 0.00% 0 0.00% 2 0.11% 39.165.97.62
4 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 180.95.231.82
5 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.154.87
6 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.155.50
7 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.97.79
8 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 223.89.207.164
9 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.103.113
10 110 0.31% 110 0.32% 14266 1.97% 0 0.00% 0 0.00% 1 0.06% 39.165.157.251

Top 23 of 174 Total Referrers
# Hits Referrer
1 26976 75.22% http://18datex.com/
2 6432 17.93% - (Direct Request)
3 223 0.62% https://www.vaccinpas.nl:443/
4 121 0.34% http://www.vaccinpas.nl
5 71 0.20% www.google.com
6 53 0.15% https://vaccinpas.nl
7 49 0.14% https://www.google.com/
8 38 0.11% http://vaccinpas.nl
9 36 0.10% https://www.vaccinpas.nl:443/plesk-stat/webstat-ssl/
10 36 0.10% https://www.vaccinpas.nl:443/plesk-stat/webstat/
11 28 0.08% https://www.vaccinpas.nl:443/plesk-stat/
12 11 0.03% https://www.vaccinpas.nl:443/plesk-stat/ftpstat/
13 10 0.03% vaccinpas.nl
14 6 0.02% http://85.17.55.109:80/
15 3 0.01% http://baidu.com/
16 2 0.01% https://www.vaccinpas.nl
17 1 0.00% 85.17.55.109
18 1 0.00% http://vaccinpas.nl:80/
19 1 0.00% http://www.shuct.net/
20 1 0.00% http://www.vaccinpas.nl:80/
21 1 0.00% http://www.webwiki.nl/vaccinpas.nl
22 1 0.00% https://domeinmakelaar.info/
23 1 0.00% https://domeinmakelaar.info/tekoopframe/index-corona.php

Top 15 of 478 Total User Agents
# Hits User Agent
1 16975 47.33% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 13.94% http://18datex.com
3 5000 13.94% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 3919 10.93% Go-http-client/1.1
5 349 0.97% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
6 203 0.57% Go-http-client/2.0
7 140 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 130 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 117 0.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 110 0.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 106 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 104 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 74 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 68 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 65 0.18% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 27465 76.58% 27318 80.53% 266681 36.80% 0 0.00% 0 0.00% Network (net)
2 6744 18.80% 5715 16.85% 438377 60.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 1094 3.05% 536 1.58% 10921 1.51% 0 0.00% 0 0.00% Commercial (com)
4 146 0.41% 59 0.17% 4101 0.57% 0 0.00% 0 0.00% Non-Profit (org)
5 68 0.19% 39 0.11% 227 0.03% 0 0.00% 0 0.00% Germany
6 67 0.19% 55 0.16% 2488 0.34% 0 0.00% 0 0.00% China
7 55 0.15% 29 0.09% 986 0.14% 0 0.00% 0 0.00% Russian Federation
8 44 0.12% 32 0.09% 219 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 23 0.06% 21 0.06% 110 0.02% 0 0.00% 0 0.00% European Union
10 21 0.06% 20 0.06% 81 0.01% 0 0.00% 0 0.00% Vietnam
11 18 0.05% 16 0.05% 66 0.01% 0 0.00% 0 0.00% India
12 18 0.05% 13 0.04% 86 0.01% 0 0.00% 0 0.00% Netherlands
13 17 0.05% 16 0.05% 66 0.01% 0 0.00% 0 0.00% Mexico
14 10 0.03% 5 0.01% 22 0.00% 0 0.00% 0 0.00% Brazil
15 10 0.03% 10 0.03% 37 0.01% 0 0.00% 0 0.00% Estonia
16 10 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
17 9 0.03% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Canada
18 8 0.02% 8 0.02% 36 0.00% 0 0.00% 0 0.00% Indonesia
19 4 0.01% 4 0.01% 13 0.00% 0 0.00% 0 0.00% France
20 4 0.01% 4 0.01% 15 0.00% 0 0.00% 0 0.00% Turkey
21 3 0.01% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Italy
22 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
23 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Iran
24 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Cambodia
25 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Laos
26 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Macedonia
27 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Sweden
28 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovakia
29 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% United States
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23